Overview of DPG Members Country Assistance Strategy/Program
In the table below you will find an overview of DPG members key priority sectors in Tanzania, in addition to key priority sectors on Zanzibar. The list is based on DPG members Country Assistance Strategy/Program (CAS/P) as by November 2011. By clicking on the year indicated for each DP you will access the CAS/P electronically.
You can access more information on the DPs webpage, please click on the DPs name in the matrix.
Updated: December 2011
| DP | Current CAS: | Key Priority Sectors United Republic of Tanzania | Key Priority Sectors Zanzibar | ||
| Year and | Aid Modalities | Comments | |||
| Indicative Allocation | |||||
| AfDB | 2011-2015 | Infrastructure development | Infrastructure development | GBS | |
| Total allocation for 2011-2013 (since 2014-2015, is not known yet): $595.45 million or $198.48 million per annum | Enabling institutional business environment | Enabling institutional business environment | SBS | ||
| PROJECTS | |||||
| Belgium | 2010 – 2013 | Local Governance | N/A | LG: | |
| 15 mio €/year | Natural Resources Management | Via LGDGrant via Projects Supoort | |||
| Exit strategy old sectors: | |||||
| HIV/AIDS | NRM: | ||||
| Natural Resources Management | Via Projects support – technical and Financial | ||||
| Agriculture | |||||
| Water and Sanitation | |||||
| Infrastructure | |||||
| Canada | 2009-2014 | Health | N/A | SBS | |
| Approx $75M per annum | HIV/Aids | GBS | |||
| Education | BASKETS | ||||
| PSD | TA | ||||
| Governance | |||||
| Denmark | 2007-2011 | Private Sector dev | Health | GBS | Phase out of roads by 2012 |
| DKK 600 mill per annum. | Health/HIV-AIDS | HIV/AIDS | Support to Private Sector, labour market institutions and NGOs. | ||
| Environment | |||||
| Governance | |||||
| Gender | |||||
| EU | 2008-2013 | Transport, | Gender | GBS, | |
| 95 m€ per annum+ several global budget lines | Trade | SBS projects | |||
| Regional integration | Governance | ||||
| Finland | 2008- | GBS | New MoU from 2012 | ||
| Bilateral consultation | Basket | ||||
| Amount unknown | Projects | ||||
| France | 2006-2010 | No plan to develop a new CAS. | |||
| Germany | 2009-2012 | Water | N/A | GBS | New CAS under development: 2012-2015 |
| 57 million Euros per annum | Health | Baskets, | |||
| (172 million Euros in total) | Local Government | Bilateral programs | |||
| Ireland | 2011-2015 | Agriculture | - | GBS | |
| 31 m Euro per annum | Nutrition | Baskets | |||
| Health | CSO projects | ||||
| Italy | |||||
| Japan | 2008-2011 | Agriculture | Energy and Minerals | GBS | New CAS under preparation: 2011-2015 |
| No yearly indicative allocation | Infrastructure (Transport (Roads), Energy & Water) | SBS (Agric, LG & PFM) | |||
| Governance and Accountability (Local Government & Public Financial Management) | Water | Project | |||
| Health, | (Loan Aid, Grant Aid & Technical Cooperation) | ||||
| HIV/AIDS | |||||
| Education | |||||
| Korea (KOICA) | 2010- | Agriculture | Agriculture | Program | only for grant aid by KOICA |
| Around $10M per annum | Health | Project type assistance, | |||
| Governance | Technical assistance | ||||
| Netherlands | 2011 | (Local) Governance and Accountability | NA | Basketfund-ing, programme and project support | New CAS in development: 2012-2015 |
| € 49 million (Planned contribution) per annum | Health and HIV-AIDS | ||||
| Private Sector Development | |||||
| Expected exit in 2013 | |||||
| Norway | 2007-2011 | Poverty Reduction | Energy and Minerals | GBS | New MoU under development: 2012 |
| 2,000,000,000 NOK in total | Natural Resource and Environment | Roads | Programmes | ||
| Energy | Governance | Projects | |||
| Health | Culture | ||||
| Economic Management | |||||
| Environment | |||||
| Sweden | 2006-2011 | Energy, | Education | GBS, | New CAS under development: 2012-2016 |
| about SEK 800 million per annum | Private sector development and trade, | Energy and Minerals | Core support to CSO, | ||
| Education and research, | Project support in energy and research cooperation. | ||||
| Democratic governance, | Basket support to local government | ||||
| Switzerland | 2011-2014 | PSD in agriculture | SBS Health | Phase out of water sector until end 2012 | |
| CHF 22 mio per annum | Health | ||||
| Water | |||||
| Governance and Accountability | |||||
| Gender | |||||
| HIV-AIDS | |||||
| UK | 2011-15 | Wealth Creation | GBS | New focus on wealth creation, private sector development and direct programming. | |
| Approx £150m per annum | Education, | SBS | |||
| Health, | Projects | ||||
| Will rise to £168m per annum by 2015. | Water and Sanitation, | ||||
| Governance, | |||||
| Climate change | |||||
| US Aid | 2009-2013 | Education | Education | Project Support | |
| $330 million per annum | Natural Resource management | Natural Resource Management | |||
| Health | Health | ||||
| Agriculture | Governance | ||||
| Roads | HIV/AIDS | ||||
| Water | Agriculture | ||||
| Governance | |||||
| HIV/AIDS | |||||
| World Bank | 2007 – 2011 | Growth and reduction of income poverty, | GBS, | Country Assistance Strategy FY12-15 is still being discussed with government. Objectives and sectors are indicative. | |
| US$600 m (average annual commitment FY07-11) | Improvement of quality of life and social well being, | Basket funds, | |||
| Governance and accountability | Investment lending | ||||
| UN | 2011-2015 $777 mio. in total | UNDAP | UNDAP | ||
| FAO | 2011-15 | Agriculture | Agriculture | Project | |
| $18,550,000 in total | Economic Growth | Economic Growth | TA | ||
| Emergencies | Emergencies | ||||
| Environment | Environment | ||||
| Natural Resource management | Natural Resource management | ||||
| HIV/AIDS | HIV/AIDS | ||||
| Refugees | Gender | ||||
| Gender | |||||
| ILO | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $22,064,200 in total | Governance | Governance | TA | ||
| HIV/AIDS | HIV/AIDS | ||||
| Social protection | Social protection | ||||
| Gender | Gender | ||||
| Education | Education | ||||
| Regional Integration | Regional Integration | ||||
| Private Sector Development | Private sector development | ||||
| IOM | 2011-2015 | Refugees | Social Protection | Project | |
| $9,922,042 in total | Social Protection | TA | |||
| ITC | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $3,092,500 in total | Private sector development | Private sector development | TA | ||
| Regional integration | Regional integration | ||||
| OHCHR | 2011-2015 | Governance | Governance | Project | |
| $200,000 in total | TA | ||||
| UNAIDS | 2011-2015 | HIV/AIDS | HIV/AIDS | Project | |
| $3,290,000 in total | Gender | Gender | TA | ||
| UNCDF | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $5,550,000 in total | Governance | Private sector development | TA | ||
| Private sector development | |||||
| UNCTAD | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $1,391,428 in total | Private Sector Development | Private Sector development | TA | ||
| Regional integrat. | Regional integrat. | ||||
| UNDP | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $103,000,000 in total | Emergencies | Emergencies | TA | ||
| Environment | Environment | ||||
| Governance | Governance | ||||
| Gender | Gender | ||||
| Refugee | Refugee | ||||
| Natural resource management | Natural resource management | ||||
| Energy and minerals | Energy and minerals | ||||
| Regional integration | Regional integration | ||||
| Private Sector Development | Private sector development | ||||
| HIV/AIDS | HIV/AIDS | ||||
| UNEP | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $ 20,200,000 in total | Environment | TA | |||
| Natural Res.mang | Natural Resource Managemetn | ||||
| UNESCO | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $ 15,436,000 in total | Education | Education | TA | ||
| Environment | Environment | ||||
| Governance | Governance | ||||
| HIV/AIDS | HIV/AIDS | ||||
| Gender | Gender | ||||
| Private sector development | Private Sector development | ||||
| Natural resource management | Natural resource management | ||||
| Culture | Culture | ||||
| UNFPA | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $33,050,000 in total | Emergencies | Emergencies | TA | ||
| Health & Nutrition | Health & Nutrition | ||||
| HIV/AIDS | HIV/AIDS | ||||
| Refugees | Social Protection | ||||
| Social Protection | Gender | ||||
| Gender | |||||
| UNHABITAT | 2011-2015 | WASH | WASH | Project | |
| $2,895,000 in total | TA | ||||
| UNHCR | 2011-2015 | Refugees | Project | ||
| $143,710,000 in total | TA | ||||
| UNICEF | 2011-2015 | Education | Education | Project | |
| $ 129,830,000 in total | Emergencies | Emergencies | TA | ||
| Governance | Governance | ||||
| Health & Nutrition | Health & Nutrition | ||||
| HIV/AIDS | HIV/AIDS | ||||
| Refugees | Social Protection | ||||
| Social Protection | WASH | ||||
| WASH | Gender | ||||
| Gender | |||||
| UNIDO | 2011-2015 | Economic Growth (PSD/Trade) | Economic Growth (PSD/Trade) | Project | |
| $ 12,650,000 in total | TA | ||||
| Environment and Climate Change | Environment and Climate Change | ||||
| Energy | Energy | ||||
| Nat. Resources management | Nat. Resources management | ||||
| UN Woman | 2011-2015 | Economic Growth | Governance | Project | |
| $ 6,085,000 in total | Environment | Social Protection | TA | ||
| Governance | Gender | ||||
| HIV/AIDS | Energy and minerals | ||||
| Social Protection | Regional integrat. | ||||
| Gender | Private sec dev | ||||
| Energy and min | HIV/AIDS | ||||
| Regional integration | |||||
| Private sec dev | |||||
| HIV/AIDS | |||||
| WFP | 2011-2015 | Economic Growth | Economic Growth | Project | |
| $185,240,000 in total | Agriculture | Agriculture | TA | ||
| Education | Emergencies | ||||
| Emergencies | Health & Nutrition | ||||
| Environment | HIV/AIDS | ||||
| Health & Nutrition | Social Protection | ||||
| HIV/AIDS | |||||
| Refugees | |||||
| Social Protection | |||||
| WHO | 2011-2015 | Emergencies | Emergencies | Project | |
| $ 56,500,000 in total | Health & Nutrition | Health & Nutrition | TA | ||
| HIV/AIDS | HIV/AIDS | ||||
| Social Protection | Social Protection | ||||
| WASH | WASH | ||||
| Gender | Gender |
no news in this list.
Main DPG Contact
Niels Knudsen
Development Partners Group Secretariat
niels.knudsen@undp.org
